Attendance Logs
Search Criteria
| Device ID | Log ID | Time | User ID | Attend Status | Action | Job Code | Photo? | |
|---|---|---|---|---|---|---|---|---|
| IN202505001 | 4697 | Feb. 12, 2026, 1:44 p.m. | 10 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4696 | Feb. 12, 2026, 1:39 p.m. | 24200017 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4695 | Feb. 12, 2026, 1:39 p.m. | 24200036 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4694 | Feb. 12, 2026, 1:35 p.m. | 24200019 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4693 | Feb. 12, 2026, 1:35 p.m. | 24200029 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4692 | Feb. 12, 2026, 1:27 p.m. | 24200012 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4691 | Feb. 12, 2026, 1:27 p.m. | 24200049 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4690 | Feb. 12, 2026, 1:27 p.m. | 24200027 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4689 | Feb. 12, 2026, 1:27 p.m. | 24200024 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4688 | Feb. 12, 2026, 1:27 p.m. | 24200025 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4687 | Feb. 12, 2026, 1:24 p.m. | 24200026 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4686 | Feb. 12, 2026, 1:23 p.m. | 24200023 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4685 | Feb. 12, 2026, 11:34 a.m. | 24200029 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4684 | Feb. 12, 2026, 11:33 a.m. | 24200019 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4683 | Feb. 12, 2026, 11:12 a.m. | 24200006 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4682 | Feb. 12, 2026, 11:11 a.m. | 24200012 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4681 | Feb. 12, 2026, 11:11 a.m. | 24200045 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4680 | Feb. 12, 2026, 11:11 a.m. | 24200036 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4679 | Feb. 12, 2026, 11:10 a.m. | 24200005 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4678 | Feb. 12, 2026, 11:10 a.m. | 24200041 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4677 | Feb. 12, 2026, 11:10 a.m. | 24200007 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4676 | Feb. 12, 2026, 11:10 a.m. | 24200008 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4675 | Feb. 12, 2026, 11:02 a.m. | 24200023 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4674 | Feb. 12, 2026, 11:01 a.m. | 24200017 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4673 | Feb. 12, 2026, 11:01 a.m. | 24200026 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4672 | Feb. 12, 2026, 11:01 a.m. | 24200025 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4671 | Feb. 12, 2026, 11 a.m. | 24200024 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4670 | Feb. 12, 2026, 11 a.m. | 24200027 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4669 | Feb. 12, 2026, 10:53 a.m. | 24200038 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4668 | Feb. 12, 2026, 10:53 a.m. | 24200049 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4667 | Feb. 12, 2026, 9:28 a.m. | 24200005 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4666 | Feb. 12, 2026, 9:26 a.m. | 24200008 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4665 | Feb. 12, 2026, 9:24 a.m. | 24200037 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4664 | Feb. 12, 2026, 9:17 a.m. | 24200038 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4663 | Feb. 12, 2026, 9:09 a.m. | 24200041 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4662 | Feb. 12, 2026, 9:09 a.m. | 24200045 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4661 | Feb. 12, 2026, 9:07 a.m. | 24200007 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4660 | Feb. 12, 2026, 9:06 a.m. | 24200006 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4659 | Feb. 11, 2026, 6:02 p.m. | 24200048 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4658 | Feb. 11, 2026, 6:02 p.m. | 24200011 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4657 | Feb. 11, 2026, 6:01 p.m. | 24200004 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4656 | Feb. 11, 2026, 6:01 p.m. | 24200016 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4655 | Feb. 11, 2026, 6 p.m. | 24200040 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4654 | Feb. 11, 2026, 5:44 p.m. | 24200047 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4653 | Feb. 11, 2026, 4:53 p.m. | 24200042 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4652 | Feb. 11, 2026, 4:34 p.m. | 24200004 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4651 | Feb. 11, 2026, 4:16 p.m. | 24200011 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4650 | Feb. 11, 2026, 4:04 p.m. | 24200030 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4649 | Feb. 11, 2026, 4:02 p.m. | 24200016 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4648 | Feb. 11, 2026, 4:01 p.m. | 24200040 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4647 | Feb. 11, 2026, 4:01 p.m. | 24200047 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4646 | Feb. 11, 2026, 3:56 p.m. | 24200022 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4645 | Feb. 11, 2026, 3:56 p.m. | 10 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4644 | Feb. 11, 2026, 2:26 p.m. | 24200048 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4643 | Feb. 11, 2026, 2:26 p.m. | 24200042 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4642 | Feb. 11, 2026, 2:21 p.m. | 24200030 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4641 | Feb. 11, 2026, 2:20 p.m. | 10 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4640 | Feb. 11, 2026, 2:19 p.m. | 24200022 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4639 | Feb. 11, 2026, 2 p.m. | 24200036 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4638 | Feb. 11, 2026, 1:32 p.m. | 24200017 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4637 | Feb. 11, 2026, 1:31 p.m. | 24200026 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4636 | Feb. 11, 2026, 1:24 p.m. | 24200025 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4635 | Feb. 11, 2026, 1:23 p.m. | 24200024 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4634 | Feb. 11, 2026, 1:21 p.m. | 24200023 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4633 | Feb. 11, 2026, 1:14 p.m. | 24200012 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4632 | Feb. 11, 2026, 1:04 p.m. | 24200021 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4631 | Feb. 11, 2026, 1:04 p.m. | 24200029 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4630 | Feb. 11, 2026, 1:04 p.m. | 24200019 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4629 | Feb. 11, 2026, 1:03 p.m. | 24200027 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4628 | Feb. 11, 2026, 1:01 p.m. | 24200018 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4627 | Feb. 11, 2026, 11:30 a.m. | 24200038 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4626 | Feb. 11, 2026, 11:26 a.m. | 24200037 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4625 | Feb. 11, 2026, 11:19 a.m. | 24200029 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4624 | Feb. 11, 2026, 11:19 a.m. | 24200019 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4623 | Feb. 11, 2026, 11:15 a.m. | 24200036 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4622 | Feb. 11, 2026, 11:11 a.m. | 24200007 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4621 | Feb. 11, 2026, 11:10 a.m. | 24200008 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4620 | Feb. 11, 2026, 11:08 a.m. | 24200006 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4619 | Feb. 11, 2026, 11:06 a.m. | 24200049 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4618 | Feb. 11, 2026, 11:05 a.m. | 24200023 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4617 | Feb. 11, 2026, 11:05 a.m. | 24200027 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4616 | Feb. 11, 2026, 11:03 a.m. | 24200025 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4615 | Feb. 11, 2026, 11:03 a.m. | 24200021 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4614 | Feb. 11, 2026, 11:01 a.m. | 24200012 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4613 | Feb. 11, 2026, 11:01 a.m. | 24200024 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4612 | Feb. 11, 2026, 10:56 a.m. | 24200045 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4611 | Feb. 11, 2026, 10:55 a.m. | 24200041 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4610 | Feb. 11, 2026, 10:54 a.m. | 24200026 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4609 | Feb. 11, 2026, 10:54 a.m. | 24200017 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4608 | Feb. 11, 2026, 10:53 a.m. | 24200018 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4607 | Feb. 11, 2026, 10:53 a.m. | 24200033 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4606 | Feb. 11, 2026, 10:52 a.m. | 24200005 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4605 | Feb. 11, 2026, 9:41 a.m. | 24200037 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4604 | Feb. 11, 2026, 9:36 a.m. | 24200008 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4603 | Feb. 11, 2026, 9:34 a.m. | 24200033 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4602 | Feb. 11, 2026, 9:34 a.m. | 24200045 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4601 | Feb. 11, 2026, 9:21 a.m. | 24200041 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4600 | Feb. 11, 2026, 9:10 a.m. | 24200005 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4599 | Feb. 11, 2026, 9:09 a.m. | 24200007 | DutyOn | FACE | 0 | No | Details |
| IN202505001 | 4598 | Feb. 11, 2026, 9:08 a.m. | 24200006 | DutyOn | FACE | 0 | No | Details |
Only the most recent 100 logs were displayed. To view others, try refining your search criteria.